| First Name | Last Name | Affiliation/Institute |
|---|---|---|
| Efrat | Sabach | Technion, Israel |
| Noam | Soker | Technion, Israel |
| Avishai | Gilkis | Tel Aviv University |
| Aldana | Grichener | Technion, Israel institute of technology |
| Shlomi | Hillel | Technion, Israel |
| Tomasz | Kamiński | N. Copernicus Astronomical Center of the Polish Academy of Sciences |
| Henri | Boffin | ESO |
| Alejandro | Vigna-Gomez | DARK, Niels Bohr Institute |
| Nicole | Reindl | University of Potsdam |
| Tilaksingh | Pawar | Nicolaus Copernicus Astronomical Center, Poland |
| Aleksandra | Olejak | Nicolaus Copernicus Astronomical Center Warsaw |
| Amedeo | Romagnolo | Nicolaus Copernicus Astronomical Center |
| David | Jones | IAC, Spain |
| Murat | Uzundag | Universisad de Valparaiso |
| Hila | Glanz | Technion – Israel Institute of Technology |
| Javier | Alcolea | OAN (Spain) |
| Jason | Nordhaus | Rochester Institute of Technology |
| Morgan | MacLeod | Harvard University |
| Ingrid | Pelisoli | University of Warwick |
| Diego | Lopez-Camara | Instituto de AstronomÃa, UNAM |
| Enrique | Moreno Méndez | Facultad de Ciencias, UNAM |
| Fabio | De Colle | UNAM |
| Ondrej | Pejcha | Charles University |
| Vinaya | Valsan | University of Wisconsin-Milwaukee |
| Luke | Chamandy | University of Rochester |
| Lucero | Uscanga | University of Guanajuato, Mexico |
| Gloria | Koenigsberber | UNAM Instituto de Ciencias FÃsicas |
| Luqian | Wang | Yunnan Observatory |
| Romano | Corradi | Gran Telescopio Canarias |
| Carmen | Sanchez Contreras | Center for Astrobiology (CSIC/INTA) |
| Christian | Sand | HITS, University of Heidelberg |
| Alberto | Rebassa-Mansergas | Universitat Politecnica de Catalunya |
| Miguel | Santander-GarcÃa | Observatorio Astronómico Nacional (OAN-IGN) |
| Camille | Landri | Charles University, Faculty of Mathematics and Physics |
| Alina | Istrate | Radboud University |
| Philip | Chang | University of Wisconsin-Milwaukee |
| Bruce | Balick | U Washington |
| Wouter | Vlemmings | Chalmers University of Technology |
| Nikki | Noughani | Rochester Institute of Technology |
| Aayush | Gautam | Birendra Multiple Campus, Tribhuvan University, Nepal |
| Felipe | Lagos | University of Valparaiso/ESO Chile |
| Ashley | Ruiter | University of New South Wales (Canberra) |
| Amit | Kashi | Ariel University |
| Irene | Salmaso | University of Padua |
| Jarosław | Stephan | Nicolaus Copernicus Astronomical Center |
| Muhammad | Mobeen | NCAC Torun |
| Nadia | Blagorodnova | Radboud University |
| Ron | Schreier | Technion |
| Marco | Gómez-Muñoz | IA-UNAM, Ensenada |
| Laurence | Sabin | Institute of Astronomy, UNAM |
| Peter | Nemeth | Astroserver.org |
| Paul | Ricker | University of Illinois |
| Ana | Escorza | European Southern Observatory (ESO) |
| Howard | Bond | Pennsylvania State University |
| Brian | Davis | Penn State University |
| Luis | Bermúdez | Institute of Astronomy, UNAM |
| Shazrene | Mohamed | South African Astronomical Observatory and University of Cape Town |
| Wolfgang | Steffen | Instituto de AstronomÃa, UNAM |
| Zhuo | Chen | Tsinghua University |
| Anders | Jerkstrand | Stockholm University |
| Roger | Hatfull | University of Alberta |
| Miguel | Gonzalez | Macquarie University |
| Tassos | Fragos | University of Geneva |
| Ranjan | Kumar | National Institute of Technology, Rourkela – 769008, India |
| Akke | Corporaal | KU Leuven |
| Amir | Michaelis | Ariel University |
| Paulina | Sowicka | Nicolaus Copernicus Astronomical Center of the Polish Academy of Sciences |
| Jose Pablo | Fonfria | IFF-CSIC |
| Steven | Parsons | University of Sheffield |
| Paul | Temple | Temple Research Observatory |
| Logan | Prust | University of Wisconsin-Milwaukee |
| Friedrich | Röpke | Heidelberg University / HITS |
| Fabian | Schneider | Heidelberg Institute for Theoretical Studies |
| Nicholas | Chornay | Institute of Astronomy, University of Cambridge |
| Jesús | Toalá | IRyA UNAM |
| Mike | Lau | Monash University |
| Daniel | Price | Monash University |
| Muhamamd | Akashi | Technion (IIT) & Kinneret College |
| Hans | Van Winckel | Institute of Astronomy, KULeuven, Belgium |
| Palmira | JIménez | Instituro de RadioastronomÃa y AstrofÃsica, UNAM |
| Gagik | Tovmassian | Institute of Astronomy, UNAM |
| Dmitry | Shishkin | Technion |
| Guillermo | Garcia-Segura | Instituto de Astronomia, Universidad Nacional Autonoma de Mexico |
| Celso B. | Oliveira Junior | Univap |
| Luciana | Gramajo | Observatorio Astronomico de Cordoba (OAC-UNC) |
| Laura | Chomiuk | Michigan State |
| Karel | Temmink | Radboud Universiteit Nijmegen |
| Rahul | Musale | University of Pune |
| Diana | Estrella | ICN |
| Azlizan Adhyaqsa | Soemitro | Universität Potsdam |
| Tiara | Battich | Max Planck Institute for Astrophysics, Germany |
| Romuald | Tylenda | N.Copernicus Astronomical Centre, Toruń, Poland |
| Ryszard | Szczerba | Nicolaus Copernicus Astronomicaql Center |
| Silvia | Toonen | University of Amsterdam |
| Miguel | Gómez-Garrido | Observatorio Astronómico Nacional (OAN-IGN) |
| Floris | Kummer | Anton Pannekoek Institute (API) |
| Monica | Zorotovic | Universidad de ValparaÃso |
| Hans | Olofsson | Space, Earth and Environment, Chalmers University of Technology, Sweden |
| Yangyuxin (Amy) | Zou | University of Rochester |
| Melina | Bersten | FCAG-IALP |
| Jolien | Malfait | Institute of astronomy, KU Leuven |
| Benjamin | Roulston | Smithsonian Astrophysical Observatory |
| Claudia | Paladini | ESO |
| Yael | Hillman | Ariel University |
| Amedeo | Romagnolo | Nicolaus Copernicus Astronomical Center |
| Jingyao | Zhu | Columbia University in the City of New York |
| Damien | Gagnier | Charles University |
| lynne | hillenbrand | california institute of technology |
| lynne | hillenbrand | california institute of technology |
| Emily | Wilson | Rochester Institute of Technology |
| Stephen | Justham | University of Amsterdam, and University of the Chinese Academy of Sciences |
| ERIC | BLACKMAN | University of Rochester |
| Melvyn | Davies | Lund University |
| Iminhaji | Ablimit | NAOC (National Astronomical Observatories, Chinese Academy of Science) |
| Javier | Moran | HITS |
| Javier | Moran Fraile | HITS |
| Theodoros | Soultanis | Heidelberg Institute for Theoretical Studies (HITS) |
| Karan | Dsilva | KU Leuven |
| Alba | Aller | Center for Astrobiology (CSIC/INTA) |
| Nancy | Elias-Rosa | INAF – Astronomical Observatory of Padua |
| Weili | Lin | Tsinghua university |
| Yongzhi | Cai | Physics Department and Tsinghua Center for Astrophysics (THCA), Tsinghua University |
| Andrea | Reguitti | INAF-Osservatorio Astronomico di Padova |
| Rosa Wallace | Everson | University of California, Santa Cruz |
| Krzysztof | Gęsicki | IA UMK |
| Elena | Mason | INAF-OATS |
| Diego | López Cámara RamÃrez | Instituto de Astronomia, UNAM |
| Gabriel | Guidarelli | Rochester Institute of Technology |
| Ping | Lin | University of Toronto |
| Chengyuan | Wu | Tsinghua University |
| Melvin | Moreno | HITS |
| Ryosuke | Hirai | Monash University |
| Orsola | De Marco | Macquarie University |
| Jakub | Klencki | Radboud University |
| Alejandro | Vigna-Gomez | Niels Bohr Institute |
| Andres | Perez Sanchez | Leiden Observatory |
| Alexey | Bobrick | Lund University |
| Sagiv | Shiber | Louisiana State University |
| Barry | Ginat | Technion – Israel Institute of Technology |
| Andrei | Igoshev | University of Leeds |
| Nyman | Lars | ESO |
| Sandino | Estrada-Dorado | Instituto de RadioastronomÃa y AstrofÃsica, Universidad Nacional Autonoma de México |
| Semih | Filiz | University of Potsdam |
| Priscila | Chacón | Universidad de G uanajuato |
| Mirek | Schmidt | Nicolaus Copernicus Astronomical Center PAS |
| Albrecht | Kamlah | Astronomisches Recheninstitut |
| Christian | van der Merwe | University of Cape Town |
| Stephania | Hernandez | universidad de valparaiso |
| Devika | Kamath | Macquarie University |
| Sivan | Ginzburg | Berkeley |
| Theo | Khouri | Chalmers University of Technology |
| Martin | Roth | Leibniz-Institut für Astrophysik Potsdam (AIP) |
| Daniel | Tafoya | Chalmers University of Technology |
| Steve | Shore | Univ. di Pisa |
| Vasiliki | Fragkou | National Autonomus University of Mexico |
| MatÃas | Ramos | UNC – Famaf (Argentina) |
| Teresa | Garcia-Diaz | Instituto de Astronomia, UNAM, Ensenada |
| A. Miguel | Holgado | Carnegie Mellon University |
| Nicolás | RodrÃguez | University of New South Wales (Canberra) |
| Diego | Calderón | Charles University |
| Leila | Saker | Observatorio Astronómico de Córdoba (OAC-UNC) |
| Adam | Frank | University of Rochester |
| jonathan | Vega | Yachay Tech |
| Jacques | Kluska | KU Leuven |
| Soon-Wook | Kim | Korea Astronomy and Space Science Institute |
